Kick off the new year with a price reduction! We're excited to announce our Gen-2 plans, featuring significant updates to our pricing structure. Our Platform as a Service (PaaS) is now more affordable and flexible, tailored for businesses and individual developers seeking cost-effective PaaS solutions.
We’re introducing a new hardware generation powered by AMD EPYC v3 hypervisors paired with high-speed NVMe disks. Thanks to infrastructure cost savings, we’re passing these benefits directly to our customers.
To highlight the savings, we’ve created a comparison table showcasing the old and new pricing side by side. Explore how our updated pricing makes our PaaS solution even more accessible.
New Instance Type | New Price | Old Instance Type | Old Price |
---|---|---|---|
DS-G2-256MB | 1 EUR / Mo. | SB-G1-256MB | 2 EUR / Mo. |
DS-G2-512MB | 2 EUR / Mo. | SB-G1-512MB | 4 EUR / Mo. |
DS-G2-1GB | 4 EUR / Mo. | GP-G1-1GB | 8 EUR / Mo. |
DS-G2-2GB | 8 EUR / Mo. | GP-G1-2GB | 16 EUR / Mo. |
GP-G2-4GB1C | 16 EUR / Mo. | GP-G1-4GB | 32 EUR / Mo. |
GP-G2-4GB2C | 20 EUR / Mo. | – | – |
GP-G2-8GB2C | 32 EUR / Mo. | GP-G1-8GB | 64 EUR / Mo. |
GP-G2-8GB4C | 40 EUR / Mo. | – | – |
GP-G2-16GB4C | 64 EUR / Mo. | GP-G1-16GB | 128 EUR / Mo. |
GP-G2-16GB8C | 80 EUR / Mo. | – | – |
GP-G2-32GB8C | 128 EUR / Mo. | GP-G1-32GB | 256 EUR / Mo. |
GP-G2-32GB16C | 160 EUR / Mo. | – | – |
We've already updated the pricing page where the changes are reflected. Since existing customers are billed down to the second, the new pricing will automatically be in effect starting from today (you are automatically billed the new, lower rate).
Please open a support ticket if you have questions regarding our pricing changes and we will get back to you as soon as possible.